PRODUCTS

Products > Three-phase toroidal transformers

Three-phase toroidal transformers
Click to enlarge

Three-phase toroidal transformers


Technical characteristics:

  • Open construction, impregnated
  • Voltage: on request
  • Frequency: 50-60 Hz
  • Protection class: IP 00
  • Electrical protection: I sau II
  • Insulating class: B sau F
  • Protection shield between primary and secondary
  • Type of connexion: on request
  • Earth connection
  • Mounting hardware : vertical or horizontal
Applications:

  • AC / DC converting systems
  • Isolation and step down voltages
Code Power
[VA]
Dimensions
[MM]
Weight
[KG]
L I h
TTV 100L 0 001 100 144 100 100 2.07
TTV 120L 0 001 120 188 100 100 2.31
TTV 150L 0 001 150 188 100 100 2.71
TTV 250L 0 001 250 197 120 120 3.60
TTV 300L 0 001 300 206 120 120 4.15
TTV 450L 0 001 450 258 120 120 5.61
TTV 600L 0 001 630 224 220 165 7.33
TTV 750L 0 001 750 233 220 165 9.24
TTV 1000L 0 001 1000 224 220 165 9.88
TTV 1000N 0 001 1000 312 220 165 11.57
TTV 1200L 0 001 1200 236 280 210 14.60
TTV 1200N 0 001 1200 312 220 165 11.87
TTV 1600L 0 001 1600 241 280 210 16.47
TTV 1600N 0 001 1600 321 220 165 15.66
TTV 2000N 0 001 2000 342 280 210 21.59
TTV 3000L 0 001 3000 236 400 300 29.07
TTV 3000N 0 001 3000 395 280 210 25.14
TTV 3500L 0 001 3500 390 280 210 29.12
TTV 3500N 0 001 3500 390 280 210 29.12
TTV 4000L 0 001 4000 430 280 210 34.71
TTV 5000L 0 001 5000 298 400 300 40.18
TTV 6300L 0 001 6300 320 400 300 47.03
TTV 6300N 0 001 6300 439 300 250 47.24
TTV 7500L 0 001 7500 364 400 300 57.46
TTV 7500N 0 001 7500 434 300 250 55.03
TTV 10000L 0 001 100000 395 400 300 64.70
TTV 10000N 0 001 10000 530 400 300 88.86
TTV 12000N 0 001 12000 530 450 350 95.00
TTV 15000N 0 001 15000 530 450 350 102.67
TTV 20000N 0 001 20000 550 450 350 115.00
TTV 22000N 0 001 22000 560 500 400 145.00
TTV 25000N 0 001 25000 570 500 400 163.00
TTV 30000N 0 001 30000 570 500 400 179.00

Data in the table are typical values and can be changed without prior notice.
Other values are available on request.



Toroidal Transformers

   - Mono-phase toroidal transformers
   - Three-phase toroidal transformers
   - Custom made transformers

Power supplies

   - Alternative Current Power Supplies
   - D.C. Regulated Power Supplies

Inductors

   - DC Inductors
   - Reactors for detuned capacitor banks

Lamelar transformers

   - Single-phase lamelar transformers
   - Three-phase lamelar transformers

Voltage regulators

AC servo-mechanical voltage stabiliser

Mounting hardware

  
Cerere de oferta
Please fill in this form in order to send us your offer request, an order or just to ask for our technical advice regarding your projects. If you need some other product than a toroidal transformer....

Note Utile
Technical characteristics Technical characteristics
Toroidal transformers ...
Metode de determinare Methods of determining
secondary current ratings in D.C. circuits ...
Advantages Advantages
Toroidal transformers...

Certificari
TUV
Download catalog
 
Telefon Tel/Fax: +40 - 232 - 234796
+40 - 232 - 227005
+40 - 232 - 221281