PRODUCTS

Products > Mono-phase toroidal transformers > Safety isolating transformers > Plate profile transformers

Plate profile transformers

Technical data

Power
[VA]
OD
[mm]
H
[mm]
Weight
[kg]
dU
[%]
DTmax
[C]
Cooper losses
[W / 20 C]
No load losses
[W]
3 56 17 0.14 19.92 24.00 0.74 0.10
5 56 18 0.15 20.99 30.00 1.29 0.10
10 70 18 0.22 20.95 33.00 2.55 0.16
15 82 18 0.33 19.78 35.00 3.58 0.24
20 82 19 0.38 16.25 37.00 3.82 0.26
25 87 19 0.43 16.54 40.00 4.87 0.30
30 88 20 0.47 16.62 45.00 5.84 0.30
35 88 24 0.55 14.48 42.00 5.86 0.41
40 93 25 0.59 14.61 40.00 6.76 0.39
50 99 25 0.71 13.80 44.00 7.93 0.52
63 99 27 0.79 12.91 49.00 9.27 0.52
80 100 31 0.99 10.09 47.00 9.02 0.70
100 105 35 1.17 9.86 51.00 10.96 0.82
120 119 34 1.42 10.04 48.00 13.29 1.05
150 130 36 1.75 8.84 46.00 14.62 1.28
200 141 37 2.14 8.46 49.00 18.61 1.51
250 156 35 2.56 8.00 49.00 21.79 7.93
300 158 35 2.85 7.26 51.00 23.48 2.01
350 181 35 3.54 7.59 50.00 28.68 2.86
400 187 35 3.88 7.04 51.00 30.16 3.02
450 199 34 4.21 7.76 51.00 37.54 3.35
500 203 36 4.41 7.42 53.00 39.72 3.40
630 225 35 5.75 6.57 51.00 43.95 5.65
750 241 34 6.37 6.56 50.00 52.22 4.94
850 243 37 6.83 5.96 51.00 53.41 4.97
1000 275 36 7.93 6.04 45.00 63.38 5.67
1200 272 41 9.03 5.70 49.00 71.55 6.96
1500 274 48 10.77 4.79 50.00 74.78 8.40
1600 274 48 11.15 4.49 50.00 74.81 8.43
1800 275 50 12.05 4.06 51.00 75.93 8.46
2000 285 55 13.25 3.84 52.00 79.59 8.48
2500 281 65 16.13 3.09 52.00 79.77 11.30
3000 283 73 19.17 2.50 51.00 77.27 14.10
3500 345 60 23.07 3.16 51.00 113.87 18.93
4000 345 70 27.32 2.77 51.00 114.01 23.76
5000 353 74 30.84 2.12 50.00 108.54 23.65
6300 423 67 38.87 2.37 51.00 153.06 29.50
7500 423 77 46.34 1.90 50.00 145.36 37.60
8500 423 77 48.58 1.79 52.00 155.59 37.64
10000 425 89 57.09 1.54 53.00 157.55 44.10
The information presented above are typical data and can be changed without prior notice.

Plate profile transformers
Click to enlarge
  
Cerere de oferta
Please fill in this form in order to send us your offer request, an order or just to ask for our technical advice regarding your projects. If you need some other product than a toroidal transformer....

Note Utile
Technical characteristics Technical characteristics
Toroidal transformers ...
Metode de determinare Methods of determining
secondary current ratings in D.C. circuits ...
Advantages Advantages
Toroidal transformers...

Certificari
TUV
Download catalog
 
Telefon Tel/Fax: +40 - 232 - 234796
+40 - 232 - 227005
+40 - 232 - 221281