PRODUCTSProducts > DC Inductors
DC INDUCTORS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | CURRENT [Adc] |
INDUCTANCE [mH] |
ENERGIE [J] |
DIMENSIONS Dxh [mm] |
PCU [W] |
WEIGHT [kg] |
| LDC 0540 | 5 | 40 | 0.5 | 101x42 | 4.2 | 1.1 |
| LDC 0560 | 5 | 60 | 0.75 | 112x52 | 5.6 | 1.8 |
| LDC 1020 | 10 | 20 | 1 | 140x51 | 8.1 | 2.9 |
| LDC 1040 | 10 | 40 | 2 | 143x64 | 11.4 | 3.8 |
| LDC 1060 | 10 | 60 | 3 | 153x74 | 14.6 | 5.5 |
| LDC 2010 | 20 | 10 | 2 | 143x64 | 12.0 | 3.8 |
| LDC 2020 | 20 | 20 | 4 | 168x74 | 18.2 | 6.7 |
| LDC 3005 | 30 | 5 | 2.25 | 146x63 | 17.2 | 4.20 |
| LDC 3010 | 30 | 10 | 4.50 | 162x73 | 18.5 | 6.9 |
| LDC 3015 | 30 | 15 | 6.75 | 207x73 | 25.9 | 10.3 |
| LDC 4005 | 40 | 5 | 4 | 162x73 | 14.8 | 6.8 |
| LDC 4010 | 40 | 10 | 8 | 211x83 | 25.0 | 12.20 |
| LDC 4015 | 40 | 15 | 12 | 261x83 | 34.55 | 18.2 |
| LDC 5005 | 50 | 5 | 6.25 | 207x83 | 20.25 | 12 |
| LDC 5010 | 50 | 10 | 12.50 | 261x83 | 32.72 | 18.3 |
| LDC 6005 | 60 | 5 | 9 | 257x83 | 25.99 | 18.00 |
| LDC 8005 | 80 | 5 | 16 | 261x87 | 41.6 | 18.70 |
Toroidal Transformers- Mono-phase toroidal transformers- Three-phase toroidal transformers - Custom made transformers |
Power supplies- Alternative Current Power Supplies- D.C. Regulated Power Supplies |
Inductors- DC Inductors- Reactors for detuned capacitor banks |
Lamelar transformers- Single-phase lamelar transformers- Three-phase lamelar transformers |
Voltage regulators |
AC servo-mechanical voltage stabiliser |
Mounting hardware |
![]() |
Technical characteristics Toroidal transformers ... |
![]() |
Methods of determining secondary current ratings in D.C. circuits ... |
![]() |
Advantages Toroidal transformers... |
|